Germany: the wind fleet by manufacturer
Every operating wind turbine in Germany by nameplate capacity and OEM — 32,136 turbines, 81.3 GW.
What the register shows
Germany operates 32,136 wind turbines totalling 81.3 GW, as recorded in the Marktstammdatenregister on 10 August 2026. The fleet-average turbine is 2.53 MW; turbines commissioned since 2024 average 5.46 MW. Manufacturer shares below are installed capacity of the operating fleet, not annual order intake.
Installed capacity by manufacturer
Normalised OEM name — Senvion and REpower are reported separately as registered.
Show as table
| MW | |
|---|---|
| Enercon | 27,608 |
| Vestas | 19,975 |
| Nordex | 9,876 |
| Siemens Gamesa | 7,921 |
| Senvion | 4,385 |
| GE | 3,701 |
| REpower | 1,082 |
| NEG Micon | 1,017 |
| Adwen | 999 |
| GE Renewable Germany GmbH | 693 |
| eno energy | 481 |
| Fuhrländer | 473 |
Installed capacity by federal state
Show as table
| MW | |
|---|---|
| Niedersachsen | 14,654 |
| Offshore (EEZ) | 10,398 |
| Schleswig-Holstein | 10,028 |
| Brandenburg | 9,660 |
| Nordrhein-Westfalen | 9,620 |
| Sachsen-Anhalt | 5,708 |
| Mecklenburg-Vorpommern | 4,513 |
| Rheinland-Pfalz | 4,432 |
| Hessen | 2,916 |
| Bayern | 2,865 |
| Baden-Württemberg | 2,248 |
| Thüringen | 1,922 |
| Sachsen | 1,439 |
| Saarland | 567 |
| Bremen | 191 |
| Hamburg | 129 |
| Berlin | 17 |
Monthly additions
By commissioning date. The final months are provisional.
Show as table
| Month | MW commissioned |
|---|---|
| Aug 23 | 217 |
| Sept 23 | 417 |
| Oct 23 | 456 |
| Nov 23 | 265 |
| Dec 23 | 390 |
| Jan 24 | 179 |
| Feb 24 | 278 |
| Mar 24 | 254 |
| Apr 24 | 242 |
| May 24 | 369 |
| Jun 24 | 377 |
| Jul 24 | 484 |
| Aug 24 | 330 |
| Sept 24 | 356 |
| Oct 24 | 267 |
| Nov 24 | 481 |
| Dec 24 | 432 |
| Jan 25 | 260 |
| Feb 25 | 362 |
| Mar 25 | 407 |
| Apr 25 | 346 |
| May 25 | 419 |
| Jun 25 | 418 |
| Jul 25 | 372 |
| Aug 25 | 422 |
| Sept 25 | 415 |
| Oct 25 | 633 |
| Nov 25 | 413 |
| Dec 25 | 1,353 |
| Jan 26 | 398 |
| Feb 26 | 460 |
| Mar 26 | 727 |
| Apr 26 | 562 |
| May 26 | 624 |
| Jun 26 | 682 |
| Jul 26 | 495 |
| Aug 26 | 61 |
Turbine size by commissioning year
| Year | Turbines | Average MW | Average hub height (m) |
|---|---|---|---|
| 2012 | 1,112 | 2.22 | 103.0 |
| 2013 | 1,273 | 2.55 | 112.0 |
| 2014 | 1,947 | 2.65 | 110.0 |
| 2015 | 1,987 | 3.08 | 111.0 |
| 2016 | 1,765 | 3.00 | 123.0 |
| 2017 | 2,116 | 3.22 | 123.0 |
| 2018 | 937 | 3.69 | 125.0 |
| 2019 | 472 | 4.44 | 118.0 |
| 2020 | 495 | 3.32 | 123.0 |
| 2021 | 526 | 3.68 | 131.0 |
| 2022 | 630 | 4.36 | 129.0 |
| 2023 | 847 | 4.53 | 127.0 |
| 2024 | 822 | 4.92 | 126.0 |
| 2025 | 1,095 | 5.32 | 138.0 |
| 2026 | 626 | 6.40 | 143.0 |
Method and source
Every figure on this page is a count or a sum of values as registered in the Marktstammdatenregister (MaStR), published by the Bundesnetzagentur. The export behind this page is dated 10 August 2026; extraction and aggregation by kWhintel. Licensed under Datenlizenz Deutschland – Namensnennung 2.0 — attribution: Bundesnetzagentur — Marktstammdatenregister.
Baseload News adds no modelled or estimated values to this tier. Where the register is incomplete we say so rather than filling the gap. Units of 1 MW and above are treated as utility-scale; below that the register is dominated by household installations, which are aggregated here and never listed individually.