Germany: utility-scale solar
Operating solar plants of 1 MW or larger — 8,901 plants, 44.2 GW of the country's 127.6 GW total.
What the register shows
Germany has 8,901 operating solar plants of 1 MW or larger, totalling 44.2 GW, as recorded in the Marktstammdatenregister on 10 August 2026. That is 35% of the country's 127.6 GW operating solar fleet, spread across just 8,901 of 6,229,282 registered installations — the rest is rooftop.
Monthly additions, plants ≥ 1 MW
By commissioning date. The final months are provisional.
Show as table
| Month | MW commissioned |
|---|---|
| Aug 23 | 356 |
| Sept 23 | 245 |
| Oct 23 | 618 |
| Nov 23 | 546 |
| Dec 23 | 463 |
| Jan 24 | 372 |
| Feb 24 | 608 |
| Mar 24 | 619 |
| Apr 24 | 474 |
| May 24 | 356 |
| Jun 24 | 543 |
| Jul 24 | 528 |
| Aug 24 | 321 |
| Sept 24 | 544 |
| Oct 24 | 884 |
| Nov 24 | 425 |
| Dec 24 | 1,059 |
| Jan 25 | 277 |
| Feb 25 | 1,164 |
| Mar 25 | 314 |
| Apr 25 | 390 |
| May 25 | 593 |
| Jun 25 | 437 |
| Jul 25 | 677 |
| Aug 25 | 1,456 |
| Sept 25 | 378 |
| Oct 25 | 735 |
| Nov 25 | 1,339 |
| Dec 25 | 862 |
| Jan 26 | 513 |
| Feb 26 | 541 |
| Mar 26 | 1,004 |
| Apr 26 | 703 |
| May 26 | 918 |
| Jun 26 | 739 |
| Jul 26 | 843 |
| Aug 26 | 156 |
Utility-scale capacity by federal state
Show as table
| MW | |
|---|---|
| Bayern | 13,205 |
| Brandenburg | 6,941 |
| Sachsen-Anhalt | 3,460 |
| Mecklenburg-Vorpommern | 3,433 |
| Sachsen | 2,892 |
| Baden-Württemberg | 2,796 |
| Schleswig-Holstein | 2,580 |
| Rheinland-Pfalz | 2,144 |
| Niedersachsen | 2,102 |
| Nordrhein-Westfalen | 1,786 |
| Thüringen | 1,209 |
| Hessen | 1,091 |
| Saarland | 489 |
| Bremen | 34 |
| Berlin | 15 |
| Hamburg | 12 |
Capacity by registered use
Show as table
| MW | |
|---|---|
| Commercial and services | 1,815 |
| Industrial | 964 |
| Agricultural | 395 |
| Other | 91 |
| Public buildings | 19 |
| Residential | 14 |
Co-located battery storage
Whether a battery is separately registered at the same site.
| On-site battery | Plants | MW |
|---|---|---|
| No | 5,771 | 23,339 |
| Yes | 222 | 1,820 |
Method and source
Every figure on this page is a count or a sum of values as registered in the Marktstammdatenregister (MaStR), published by the Bundesnetzagentur. The export behind this page is dated 10 August 2026; extraction and aggregation by kWhintel. Licensed under Datenlizenz Deutschland – Namensnennung 2.0 — attribution: Bundesnetzagentur — Marktstammdatenregister.
Baseload News adds no modelled or estimated values to this tier. Where the register is incomplete we say so rather than filling the gap. Units of 1 MW and above are treated as utility-scale; below that the register is dominated by household installations, which are aggregated here and never listed individually.