Germany: utility-scale solar
Operating solar plants of 1 MW or larger — 8,983 plants, 44.8 GW of the country's 128.6 GW total.
What the register shows
Germany has 8,983 operating solar plants of 1 MW or larger, totalling 44.8 GW, as recorded in the Marktstammdatenregister on 22 August 2026. That is 35% of the country's 128.6 GW operating solar fleet, spread across just 8,983 of 6,265,238 registered installations — the rest is rooftop.
Monthly additions, plants ≥ 1 MW
By commissioning date. The final months are provisional.
Show as table
| Month | MW commissioned |
|---|---|
| Aug 23 | 356 |
| Sept 23 | 245 |
| Oct 23 | 618 |
| Nov 23 | 556 |
| Dec 23 | 463 |
| Jan 24 | 372 |
| Feb 24 | 608 |
| Mar 24 | 619 |
| Apr 24 | 474 |
| May 24 | 356 |
| Jun 24 | 543 |
| Jul 24 | 528 |
| Aug 24 | 321 |
| Sept 24 | 544 |
| Oct 24 | 884 |
| Nov 24 | 425 |
| Dec 24 | 1,061 |
| Jan 25 | 279 |
| Feb 25 | 1,169 |
| Mar 25 | 311 |
| Apr 25 | 394 |
| May 25 | 593 |
| Jun 25 | 437 |
| Jul 25 | 674 |
| Aug 25 | 1,441 |
| Sept 25 | 378 |
| Oct 25 | 734 |
| Nov 25 | 1,339 |
| Dec 25 | 862 |
| Jan 26 | 512 |
| Feb 26 | 541 |
| Mar 26 | 1,003 |
| Apr 26 | 711 |
| May 26 | 752 |
| Jun 26 | 741 |
| Jul 26 | 1,012 |
| Aug 26 | 778 |
Utility-scale capacity by federal state
Show as table
| MW | |
|---|---|
| Bayern | 13,303 |
| Brandenburg | 7,100 |
| Mecklenburg-Vorpommern | 3,469 |
| Sachsen-Anhalt | 3,460 |
| Sachsen | 2,950 |
| Baden-Württemberg | 2,895 |
| Schleswig-Holstein | 2,588 |
| Niedersachsen | 2,151 |
| Rheinland-Pfalz | 2,142 |
| Nordrhein-Westfalen | 1,824 |
| Thüringen | 1,238 |
| Hessen | 1,138 |
| Saarland | 489 |
| Bremen | 34 |
| Hamburg | 26 |
| Berlin | 15 |
Capacity by registered use
Show as table
| MW | |
|---|---|
| Commercial and services | 1,660 |
| Industrial | 970 |
| Agricultural | 397 |
| Residential | 117 |
| Other | 98 |
| Public buildings | 19 |
Co-located battery storage
Whether a battery is separately registered at the same site.
| On-site battery | Plants | MW |
|---|---|---|
| No | 5,777 | 23,188 |
| Yes | 230 | 1,882 |
Method and source
Every figure on this page is a count or a sum of values as registered in the Marktstammdatenregister (MaStR), published by the Bundesnetzagentur. The export behind this page is dated 22 August 2026; extraction and aggregation by kWhintel. Licensed under Datenlizenz Deutschland – Namensnennung 2.0 — attribution: Bundesnetzagentur — Marktstammdatenregister.
Baseload News adds no modelled or estimated values to this tier. Where the register is incomplete we say so rather than filling the gap. Units of 1 MW and above are treated as utility-scale; below that the register is dominated by household installations, which are aggregated here and never listed individually.