Germany: the battery storage pipeline
Battery projects of 1 MW or larger registered as planned but not yet operating — 589 projects, 11.24 GW, 32.01 GWh.
What the register shows
589 battery storage projects of 1 MW or larger are registered in Germany as planned rather than operating, representing 11,240 MW and 32,011 MWh, as recorded on 22 August 2026. Registration in the Marktstammdatenregister is a legal requirement rather than a commitment to build: the pipeline is an upper bound on what will be commissioned, not a forecast.
Pipeline by planned commissioning quarter
Operators' own target dates. Slippage is the norm, not the exception.
Show as table
| Quarter | MWh planned |
|---|---|
| Q3 2026 | 1,236 |
| Q4 2026 | 3,348 |
| Q1 2027 | 3,077 |
| Q2 2027 | 1,705 |
| Q3 2027 | 428 |
| Q4 2027 | 5,845 |
| Q1 2028 | 421 |
| Q2 2028 | 573 |
| Q3 2028 | 622 |
| Q4 2028 | 12,125 |
| Q4 2029 | 660 |
Pipeline energy by federal state
Show as table
| MWh | |
|---|---|
| Sachsen | 10,358 |
| Brandenburg | 9,301 |
| Mecklenburg-Vorpommern | 2,201 |
| Bayern | 2,127 |
| Sachsen-Anhalt | 1,490 |
| Nordrhein-Westfalen | 1,406 |
| Baden-Württemberg | 1,205 |
| Rheinland-Pfalz | 1,165 |
| Schleswig-Holstein | 1,030 |
| Niedersachsen | 1,029 |
| Thüringen | 293 |
| Hessen | 149 |
| Bremen | 129 |
| Saarland | 108 |
| Berlin | 21 |
| Hamburg | 1 |
Pipeline power by federal state
Show as table
| MW | |
|---|---|
| Sachsen | 2,758 |
| Brandenburg | 2,471 |
| Nordrhein-Westfalen | 1,152 |
| Bayern | 964 |
| Mecklenburg-Vorpommern | 726 |
| Sachsen-Anhalt | 716 |
| Baden-Württemberg | 608 |
| Rheinland-Pfalz | 571 |
| Niedersachsen | 504 |
| Schleswig-Holstein | 497 |
| Thüringen | 84 |
| Hessen | 77 |
| Bremen | 65 |
| Saarland | 36 |
| Berlin | 10 |
| Hamburg | 1 |
Project size distribution
| Size band | Projects | MWh |
|---|---|---|
| 1–5 MW | 327.0 | 1,720 |
| 5–20 MW | 200.0 | 3,556 |
| 20–50 MW | 29.0 | 1,856 |
| 50–100 MW | 12.0 | 1,835 |
| 100 MW and above | 21.0 | 23,044 |
Most active developers in the pipeline
Company operators only.
| Operator | Projects | MWh |
|---|---|---|
| LEAG Clean Power GmbH | 7.0 | 18,137 |
| East Energy PV Wiendorf GmbH & Co.KG | 1.0 | 1,000 |
| ECO POWER SIX GmbH | 1.0 | 660 |
| ECO POWER FOUR GmbH | 1.0 | 600 |
| ECO POWER THREE GmbH | 1.0 | 600 |
| Hermann Braig Entsorgungsfachbetrieb | 15.0 | 411 |
| Battery Park Metelen GmbH | 2.0 | 307 |
| East Energy PV Rostock GmbH & Co.KG | 1.0 | 300 |
| Kyon-53 Battery Storage GmbH | 1.0 | 294 |
| Kyon-56 Battery Storage GmbH | 1.0 | 294 |
| re.venture GmbH | 1.0 | 263 |
| ECO POWER FIVE GmbH | 1.0 | 238 |
| Seerose Energie GmbH | 1.0 | 209 |
| Kyon-51 Battery Storage GmbH | 1.0 | 208 |
| Kyon Storage 232 GmbH | 2.0 | 203 |
Method and source
Every figure on this page is a count or a sum of values as registered in the Marktstammdatenregister (MaStR), published by the Bundesnetzagentur. The export behind this page is dated 22 August 2026; extraction and aggregation by kWhintel. Licensed under Datenlizenz Deutschland – Namensnennung 2.0 — attribution: Bundesnetzagentur — Marktstammdatenregister.
Baseload News adds no modelled or estimated values to this tier. Where the register is incomplete we say so rather than filling the gap. Units of 1 MW and above are treated as utility-scale; below that the register is dominated by household installations, which are aggregated here and never listed individually.