Germany: the battery storage pipeline
Battery projects of 1 MW or larger registered as planned but not yet operating — 562 projects, 11.08 GW, 31.56 GWh.
What the register shows
562 battery storage projects of 1 MW or larger are registered in Germany as planned rather than operating, representing 11,082 MW and 31,557 MWh, as recorded on 10 August 2026. Registration in the Marktstammdatenregister is a legal requirement rather than a commitment to build: the pipeline is an upper bound on what will be commissioned, not a forecast.
Pipeline by planned commissioning quarter
Operators' own target dates. Slippage is the norm, not the exception.
Show as table
| Quarter | MWh planned |
|---|---|
| Q3 2026 | 1,210 |
| Q4 2026 | 3,027 |
| Q1 2027 | 3,004 |
| Q2 2027 | 1,708 |
| Q3 2027 | 395 |
| Q4 2027 | 5,815 |
| Q1 2028 | 401 |
| Q2 2028 | 392 |
| Q3 2028 | 600 |
| Q4 2028 | 12,125 |
| Q4 2029 | 660 |
Pipeline energy by federal state
Show as table
| MWh | |
|---|---|
| Sachsen | 10,177 |
| Brandenburg | 9,329 |
| Mecklenburg-Vorpommern | 2,201 |
| Bayern | 2,117 |
| Sachsen-Anhalt | 1,450 |
| Nordrhein-Westfalen | 1,352 |
| Rheinland-Pfalz | 1,165 |
| Baden-Württemberg | 1,155 |
| Schleswig-Holstein | 1,030 |
| Niedersachsen | 989 |
| Thüringen | 248 |
| Hessen | 143 |
| Bremen | 129 |
| Saarland | 53 |
| Berlin | 21 |
| Hamburg | 1 |
Pipeline power by federal state
Show as table
| MW | |
|---|---|
| Sachsen | 2,698 |
| Brandenburg | 2,483 |
| Nordrhein-Westfalen | 1,124 |
| Bayern | 954 |
| Mecklenburg-Vorpommern | 726 |
| Sachsen-Anhalt | 703 |
| Baden-Württemberg | 591 |
| Rheinland-Pfalz | 571 |
| Schleswig-Holstein | 497 |
| Niedersachsen | 490 |
| Hessen | 76 |
| Thüringen | 70 |
| Bremen | 65 |
| Saarland | 23 |
| Berlin | 10 |
| Hamburg | 1 |
Project size distribution
| Size band | Projects | MWh |
|---|---|---|
| 1–5 MW | 308.0 | 1,633 |
| 5–20 MW | 194.0 | 3,459 |
| 20–50 MW | 28.0 | 1,767 |
| 50–100 MW | 11.0 | 1,655 |
| 100 MW and above | 21.0 | 23,044 |
Most active developers in the pipeline
Company operators only.
| Operator | Projects | MWh |
|---|---|---|
| LEAG Clean Power GmbH | 7.0 | 18,137 |
| East Energy PV Wiendorf GmbH & Co.KG | 1.0 | 1,000 |
| ECO POWER SIX GmbH | 1.0 | 660 |
| ECO POWER FOUR GmbH | 1.0 | 600 |
| ECO POWER THREE GmbH | 1.0 | 600 |
| Hermann Braig Entsorgungsfachbetrieb | 15.0 | 411 |
| Battery Park Metelen GmbH | 2.0 | 307 |
| East Energy PV Rostock GmbH & Co.KG | 1.0 | 300 |
| Kyon-53 Battery Storage GmbH | 1.0 | 294 |
| Kyon-56 Battery Storage GmbH | 1.0 | 294 |
| re.venture GmbH | 1.0 | 263 |
| ECO POWER FIVE GmbH | 1.0 | 238 |
| Seerose Energie GmbH | 1.0 | 209 |
| Kyon-51 Battery Storage GmbH | 1.0 | 208 |
| Kyon Storage 232 GmbH | 2.0 | 203 |
Method and source
Every figure on this page is a count or a sum of values as registered in the Marktstammdatenregister (MaStR), published by the Bundesnetzagentur. The export behind this page is dated 10 August 2026; extraction and aggregation by kWhintel. Licensed under Datenlizenz Deutschland – Namensnennung 2.0 — attribution: Bundesnetzagentur — Marktstammdatenregister.
Baseload News adds no modelled or estimated values to this tier. Where the register is incomplete we say so rather than filling the gap. Units of 1 MW and above are treated as utility-scale; below that the register is dominated by household installations, which are aggregated here and never listed individually.