Germany: grid fees by state and voltage level
Network usage charges vary 4.4 ct/kWh between the cheapest and most expensive German state — the single biggest driver of where storage pencils out.
What the register shows
German network usage charges (Netzentgelte) range from 7.4 ct/kWh in Mecklenburg-Vorpommern to 11.8 ct/kWh in Hamburg for 2026, a spread of 4.4 ct/kWh. Charges above 9.5 ct/kWh are treated here as high-tariff and below 8.4 ct/kWh as low-tariff. Because the charge is levied per kilowatt-hour drawn, it is the dominant regional variable in behind-the-meter storage economics.
Grid usage charge by federal state
2026 network usage charges (Netzentgelte), Representative household electricity Netzentgelt (grid usage charge incl. metering), regional average per federal state..
Show as table
| ct/kWh | |
|---|---|
| Hamburg | 11.8 |
| Rheinland-Pfalz | 10.2 |
| Baden-Württemberg | 9.8 |
| Nordrhein-Westfalen | 9.8 |
| Hessen | 9.4 |
| Saarland | 9.4 |
| Bremen | 9.0 |
| Schleswig-Holstein | 8.7 |
| Berlin | 8.6 |
| Sachsen | 8.6 |
| Sachsen-Anhalt | 8.5 |
| Thüringen | 8.2 |
| Brandenburg | 8.0 |
| Niedersachsen | 8.0 |
| Bayern | 7.8 |
| Mecklenburg-Vorpommern | 7.4 |
Registered capacity by grid voltage level
The level a unit connects at determines which tariff applies to it.
| Voltage level | Assets | MW |
|---|---|---|
| Niederspannung (= Hausanschluss/Haushaltsstrom) | 7,505,059 | 72,210 |
| Mittelspannung | 88,702 | 66,472 |
| Hochspannung | 10,939 | 39,955 |
| Höchstspannung | 2,540 | 16,905 |
| Umspannebene Hochspannung/Mittelspannung | 4,426 | 11,964 |
| Umspannebene Mittelspannung/Niederspannung | 24,985 | 2,151 |
| Umspannebene Höchstspannung/Hochspannung | 107 | 276 |
Largest distribution grid operators by connected capacity
Operating generation and storage connected to each distribution network.
| Grid operator (VNB) | Assets | MW |
|---|---|---|
| Bayernwerk Netz GmbH | 786,066 | 18,467 |
| Westnetz GmbH | 497,097 | 18,134 |
| E.DIS Netz GmbH | 223,215 | 15,669 |
| Avacon Netz GmbH | 229,995 | 15,505 |
| Schleswig-Holstein Netz GmbH | 156,089 | 12,620 |
| Mitteldeutsche Netzgesellschaft Strom mbH | 207,066 | 12,183 |
| Netze BW GmbH | 610,474 | 10,471 |
| EWE NETZ GmbH | 318,124 | 8,844 |
| TenneT TSO GmbH | 1,451 | 8,473 |
| 50Hertz Transmission GmbH | 997 | 6,795 |
| N-ERGIE Netz GmbH | 157,666 | 4,679 |
| TEN Thüringer Energienetze GmbH & Co. KG | 94,567 | 4,062 |
| LEW Verteilnetz GmbH | 192,315 | 3,866 |
| WEMAG Netz GmbH | 32,208 | 3,224 |
| Westfalen Weser Netz GmbH | 123,475 | 3,191 |
Method and source
Every figure on this page is a count or a sum of values as registered in the Marktstammdatenregister (MaStR), published by the Bundesnetzagentur. The export behind this page is dated 10 August 2026; extraction and aggregation by kWhintel. Licensed under Datenlizenz Deutschland – Namensnennung 2.0 — attribution: Bundesnetzagentur — Marktstammdatenregister.
Baseload News adds no modelled or estimated values to this tier. Where the register is incomplete we say so rather than filling the gap. Units of 1 MW and above are treated as utility-scale; below that the register is dominated by household installations, which are aggregated here and never listed individually. Additional source: strom-report.com/netzentgelte (2026 figures).